Modelo: EKR2
Relé de sobrecarga térmica de corriente ajustable de clase 10 con disparo automático.
Solicitar información
Los pulsadores EKPB2 se utilizan en la industria para controlar circuitos de CA de 50 Hz o 60 Hz, con una tensión nominal de funcionamiento de 380 V o inferior, y de CC de 220 V o inferior, para controlar circuitos magnéticos, de arranque, contactores, relés y otros circuitos eléctricos. Los pulsadores también pueden utilizarse en aplicaciones con señalización luminosa o de otro tipo. Cumplen con la norma IEC 60947-5-1.
| Temperatura de funcionamiento: -5℃~+40℃ | Tensión de resistencia a la frecuencia industrial: 2500 V, 1 min | |||||
| Humedad de funcionamiento: 45%~85% | Durabilidad eléctrica: 50×104 | |||||
| Resistencia de contacto: ≤50 mΩ | Grado de protección: IP40 | |||||
| Tensión de aislamiento nominal | Ui 660V | |||||
| Corriente térmica convencional | Con 10A | |||||
| Tensión nominal de funcionamiento | Ue 380V 220V 110V 48V 24V | |||||
| Corriente nominal de funcionamiento | AC-15 | 2.5A | 4.5 | 6A | 8A | - |
| DC-13 | - | 0,3A | 0,6 A | 1.3A | 2.5 | |
| Tensión nominal de funcionamiento | Franqueza | Resistencia | Transformador | |||||||
| 6V | 12V | 24V | 48V | 110 V | 220V | 380V | 220V | 220V | 380V | |
| lámpara LED | √ | √ | √ | - | - | - | - | - | √ | √ |
| Lámpara de neón | - | - | - | - | √ | √ | √ | √ | - | |
| Lámpara incandescente | √ | √ | √ | √ | √ | √ | √ | - | √ | √ |
| Reference No. | ||
| Plastic Type | Metal Type | Specification |
| EKPB2-BA11 | EKPB2-EA11 | Pushbutton Spring Return Type White N/O |
| EKPB2-BA21 | EKPB2-EA21 | Pushbutton Spring Return Type Black N/O |
| EKPB2-BA31 | EKPB2-EA31 | Pushbutton Spring Return Type Green N/O |
| EKPB2-BA51 | EKPB2-EA51 | Pushbutton Spring Return Type Yellow N/O |
| EKPB2-BA61 | EKPB2-EA61 | Pushbutton Spring Return Type Blue N/O |
| EKPB2-BA42 | EKPB2-EA42 | Pushbutton Spring Return Type Red N/O |
| EKPB2-BA25 | EKPB2-EA25 | Pushbutton Spring Return Type Black N/O+N/C |
| EKPB2-BA35 | EKPB2-EA35 | Pushbutton Spring Return Type Green N/O+N/C |
| EKPB2-BA45 | EKPB2-EA45 | Pushbutton Spring Return Type Red N/O+N/C |
| EKPB2-BP11 | EKPB2-EP11 | Pushbutton Spring Return IP65 type White N/O |
| EKPB2-BP21 | EKPB2-EP21 | Pushbutton Spring Return IP65 type Black N/O |
| EKPB2-BP31 | EKPB2-EP31 | Pushbutton Spring Return IP65 type Green N/O |
| EKPB2-BP51 | EKPB2-EP51 | Pushbutton Spring Return IP65 type Yellow N/O |
| EKPB2-BP61 | EKPB2-EP61 | Pushbutton Spring Return IP65 type Blue N/O |
| EKPB2-BP42 | EKPB2-EP42 | Pushbutton Spring Return IP65 type Red N/C |
| EKPB2-BP25 | EKPB2-EP25 | Pushbutton Spring Return IP65 type Black N/O+N/C |
| EKPB2-BP35 | EKPB2-EP35 | Pushbutton Spring Return IP65 type Green N/O+N/C |
| EKPB2-BP45 | EKPB2-EP45 | Pushbutton Spring Return IP65 type Red N/O+N/C |
| EKPB2-BL11 | EKPB2-EL11 | Pushbutton Protruding type White N/O |
| EKPB2-BL21 | EKPB2-EL21 | Pushbutton Protruding type Black N/O |
| EKPB2-BL31 | EKPB2-EL31 | Pushbutton Protruding type Green N/O |
| EKPB2-BL51 | EKPB2-EL51 | Pushbutton Protruding type Yellow N/O |
| EKPB2-BL61 | EKPB2-EL61 | Pushbutton Protruding type Blue N/O |
| EKPB2-BL42 | EKPB2-EL42 | Pushbutton Protruding type Red N/C |
| EKPB2-BL25 | EKPB2-EL25 | Pushbutton Protruding type Black N/O+N/C |
| EKPB2-BL35 | EKPB2-EL35 | Pushbutton Protruding type Green N/O+N/C |
| EKPB2-BL45 | EKPB2-EL45 | Pushbutton Protruding type Red N/O+N/C |
| EKPB2-BD21 | EKPB2-ED21 | Pushbutton Rotary type Black N/O |
| EKPB2-BD25 | EKPB2-ED25 | Pushbutton Rotary type Black N/O+N/C |
| EKPB2-BD41 | EKPB2-ED41 | Pushbutton Rotary type Black N/O |
| EKPB2-BD45 | EKPB2-ED45 | Pushbutton Rotary type Black N/O+N/C |
| EKPB2-BD33 | EKPB2-ED33 | Pushbutton Rotary type Black 2N/O |
| EKPB2-BD53 | EKPB2-ED53 | Pushbutton Rotary type Black 2N/O |
| EKPB2-BJ21 | EKPB2-EJ21 | Pushbutton Rotary Long handle type Black N/O |
| EKPB2-BJ25 | EKPB2-EJ25 | Pushbutton Rotary Long handle type Black N/O+N/C |
| EKPB2-BJ41 | EKPB2-EJ41 | Pushbutton Rotary Long handle type Black N/O |
| EKPB2-BJ45 | EKPB2-EJ45 | Pushbutton Rotary Long handle type Black N/O+NC |
| EKPB2-BJ33 | EKPB2-EJ33 | Pushbutton Rotary Long handle type Black 2N/O |
| EKPB2-BJ53 | EKPB2-EJ53 | Pushbutton Rotary Long handle type Black 2N/O |
| EKPB2-BG21 | EKPB2-EG21 | Pushbutton Rotary with Key type Black N/O |
| EKPB2-BG25 | EKPB2-EG25 | Pushbutton Rotary with Key type Black N/O+N/C |
| EKPB2-BG41 | EKPB2-EG41 | Pushbutton Rotary with Key type Black N/O |
| EKPB2-BG45 | EKPB2-EG45 | Pushbutton Rotary with Key type Black N/O+N/C |
| EKPB2-BG61 | EKPB2-EG61 | Pushbutton Rotary with Key type Black N/O |
| EKPB2-BG65 | EKPB2-EG65 | Pushbutton Rotary with Key type Black N/O+N/C |
| EKPB2-BG03 | EKPB2-EG03 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BG33 | EKPB2-EG33 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BG53 | EKPB2-EG53 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BG73 | EKPB2-EG73 | Pushbutton Rotary with Key type Black 2N/O |
| EKPB2-BL8325 | EKPB2-EL8325 | Pushbutton Double Head type Green/Red 1N/O+1NC |
| EKPB2-BL8425 | EKPB2-EL8425 | Pushbutton Double Head type Green/Red 1N/O+1NC |
| EKPB2-BW8365 | EKPB2-EW8365 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BW8465 | EKPB2-EW8465 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BW8375 | EKPB2-EW8375 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BW8475 | EKPB2-EW8475 | Pushbutton Double Head type Green/Yellow/Red 1N/O+1NC |
| EKPB2-BC21 | EKPB2-EC21 | Pushbutton Mushroom type Black N/O |
| EKPB2-BC31 | EKPB2-EC31 | Pushbutton Mushroom type Green N/O |
| EKPB2-BC42 | EKPB2-EC42 | Pushbutton Mushroom type Red N/O |
| EKPB2-BC51 | EKPB2-EC51 | Pushbutton Mushroom type Yellow N/O |
| EKPB2-BC21 | EKPB2-ER21 | Pushbutton Mushroom type Black N/O |
| EKPB2-BC31 | EKPB2-ER31 | Pushbutton Mushroom type Green N/O |
| EKPB2-BC42 | EKPB2-ER42 | Pushbutton Mushroom type Red N/C |
| EKPB2-BC51 | EKPB2-ER51 | Pushbutton Mushroom type Yellow N/C |
| EKPB2-BS442 | EKPB2-ES442 | Pushbutton Mushroom type Red N/C |
| EKPB2-BS542 | EKPB2-ES542 | Pushbutton Mushroom type Red N/C |
| EKPB2-BS642 | EKPB2-ES642 | Pushbutton Mushroom type Red N/C |
| EKPB2-BT42 | Pushbutton Mushroom type Red N/C | |
| EKPB2-BT845 | Pushbutton Mushroom type Red N/O+N/C | |
| EKPB2-BS142 | EKPB2-ES142 | Pushbutton Mushroom with Key type Red N/C |
| EKPB2-BS8445 | EKPB2-ES8445 | Pushbutton Mushroom with Key type Red N/O+N/C |
| EKPB2-BV61 | EKPB2-EV61 | Pushbutton Indicator Light Type White Directness |
| EKPB2-BV63 | EKPB2-EV63 | Pushbutton Indicator Light Type Green Directness |
| EKPB2-BV64 | EKPB2-EV64 | Pushbutton Indicator Light Type Red Directness |
| EKPB2-BV65 | EKPB2-EV65 | Pushbutton Indicator Light Type Yellow Directness |
| EKPB2-BV66 | EKPB2-EV66 | Pushbutton Indicator Light Type Blue Directness |
| EKPB2-BV71 | EKPB2-EV71 | Pushbutton Indicator Light Type White Resistance |
| EKPB2-BV73 | EKPB2-EV73 | Pushbutton Indicator Light Type Green Resistance |
| EKPB2-BV74 | EKPB2-EV74 | Pushbutton Indicator Light Type Red Resistance |
| EKPB2-BV75 | EKPB2-EV75 | Pushbutton Indicator Light Type Yellow Resistance |
| EKPB2-BV76 | EKPB2-EV76 | Pushbutton Indicator Light Type Blue Resistance |
| EKPB2-BW3161 | EKPB2-EW3161 | Pushbutton With Indicator type White N/O |
| EKPB2-BW3361 | EKPB2-EW3361 | Pushbutton With Indicator type Green N/O |
| EKPB2-BW3462 | EKPB2-EW3462 | Pushbutton With Indicator type Red N/C |
| EKPB2-BW3561 | EKPB2-EW3561 | Pushbutton With Indicator type Yellow N/O |
| EKPB2-BW3661 | EKPB2-EW3661 | Pushbutton With Indicator type Blue N/O |
| EKPB2-BW3365 | EKPB2-EW3365 | Pushbutton With Indicator type Green N/O+N/C |
| EKPB2-BW3465 | EKPB2-EW3465 | Pushbutton With Indicator type Red N/O+N/C |
| EKPB2-BK2365 | EKPB2-EK2365 | Pushbutton Rotary with indicator type Green N/O+N/C |
| EKPB2-BK2465 | EKPB2-EK2465 | Pushbutton Rotary with indicator type Red N/O+N/C |
| EKPB2-BK3365 | EKPB2-EK3365 | Pushbutton Rotary with indicator type Green N/O+N/C |
| EKPB2-BK3465 | EKPB2-EK3465 | Pushbutton Rotary with indicator type Red N/O+N/C |
| EKPB2-BZ101 | EKPB2-EZ101 | Bracket with Contact N/O |
| EKPB2-BZ103 | EKPB2-EZ103 | Bracket with Contact N/O+N/C |
| EKPB2-BZ105 | EKPB2-EZ105 | Bracket with Contact N/O+N/C |
| EKPB2-BZ102 | EKPB2-EZ102 | Bracket with Contact N/C |
| EKPB2-BZ104 | EKPB2-EZ104 | Bracket with Contact N/C+N/C |
| EKPB2-BV6 | EKPB2-EV6 | Bottom Base seat |
| EKPB2-BW06 | EKPB2-EW06 | Bottom Base seat |
| EKPB2-BZ009 | EKPB2-EZ009 | Bracket only |
| EKPB2-BE102 | EKPB2-ET42 | Contact Block N/C |
| EKPB2-BE101 | EKPB2-ET845 | Contact Block N/O |
